Mountain Professionals 2008-2009 Trip Schedule
The following table lists all Mountain Professional Trips for the 2008-2009 season. If you would like a custom trip, see our custom trips information.
All Prices in $US Dollars
| Expeditions | Length | Dates | Year | Price |
|---|---|---|---|---|
| Aconcagua-Polish Traverse | 19 | Jan. 5-23/ February 8-26 | 08',09' | $3,250 |
| Cho Oyu | 38 | September 3-October 10 | 08',09' | $13,000 |
| Everest-Northside | 68 | March 30-June 5 | 09' | $30,000 |
| Everest-Southside |
68 |
March 30-June 5 |
09' |
$45,000 |
| Kilimanjaro | 10 | September 1-10 | 08' | $3,500 |
| November 1-10 | 08' | |||
| December 1-10 | 08' | |||
| August 10-19 | 08' | |||
| Orizaba Express | 7 | Nov. 19-25 | 08' | $1,850 |
| Dec. 3-9 | 08' | |||
| Jan. 21-27 | 09' | |||
| Tronador | 5 | December-March | 08',09' | $1000 |
| Expedition | Length | Dates | Year | Price |
| Everest Basecamp Nepal |
21 |
April 10-30 |
08' | $2,850 |
| Everest Basecamp Tibet |
21 | TBD | 08' |
$3,950 |
| Fitz Roy Ice Cap | 12 | September 8-20 | 08' | $1,900 |
| September 29-October 9 | 08' | |||
| November 1-12 | 08' | |||
| December 28-January 8 | 08' | |||
| January 4-16 | 09' | |||
| February 3-15 | 08' 09' | |||
| *Please contact Mountain Professionals to customize your trip dates. | ||||